$353,625
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Dishwasher, Electric Range, Refrigerator |
Stories | 1 |
---|---|
Water Source | Well |
Parking | Attached Garage, Detached Garage |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Installed |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,442 Sq.Ft. |
LOT SIZE | 0.83 Acres |
MLS® ID | 4062129 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | Pumpkin Center |
MIDDLE SCHOOL | North Lincoln |
HIGH SCHOOL | North Lincoln |
SALES PRICE | $353,625 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect