$269,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Parking | Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,691 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 3938695 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Catawba County |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Webb A. Murray |
MIDDLE SCHOOL | Arndt |
HIGH SCHOOL | St. Stephens |
SALES PRICE | $269,900 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect