$364,920
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Lower Level |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
Other Interior Features | Attic Stairs Fixed, Attic Walk In, Breakfast Bar, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Shingle |
Parking | Driveway, Attached Garage |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,683 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 4030760 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Catawba County |
Architecture Styles | Arts and Crafts |
ELEMENTARY SCHOOL | Sherrills Ford |
MIDDLE SCHOOL | Mill Creek |
HIGH SCHOOL | Bandys |
SALES PRICE | $364,920 |
---|---|
HOA Fees | $175/mo |
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect