$181,200
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Wood Burning |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | City |
| ROOF | Architectural Shingle |
| Lot Features | Cleared, Corner Lot |
| Parking | Driveway |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | September 15, 2026 |
| LIVING SPACE | 1,431 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 4390108 |
| Type | Manufactured-Mobile |
| Year Built | 1999 |
| Neighborhood | Granite Falls |
| ELEMENTARY SCHOOL | Dudley Shoals |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $181,200 |
|---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect