$65,000
Water Source | City, Tap Fee Required |
---|---|
Lot Features | Rolling Slope, Sloped |
Sewer | Public Sewer, Tap Fee Required |
Status | Sold |
---|---|
LOT SIZE | 0.5 Acres |
MLS® ID | 4069311 |
Type | Land |
Neighborhood | Catawba County |
ELEMENTARY SCHOOL | Oxford |
MIDDLE SCHOOL | River Bend |
HIGH SCHOOL | Bunker Hill |
SALES PRICE | $65,000 |
---|---|
HOA Fees | $483/yr |
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect