$223,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Appliances | Electric Oven, Electric Range, Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Cleared |
| Parking | Detached Carport, Driveway |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Basement, Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,258 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | 4270330 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Catawba County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | St. Stephens |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $223,000 |
|---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect