$306,850
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall |
Fireplace | Other - See Remarks |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
Other Interior Features | Breakfast Bar, Other - See Remarks |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Available, Electricity Connected, Other - See Remarks |
ROOF | Shingle |
Parking | Driveway |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other - See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 1,320 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 4142878 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Catawba County |
ELEMENTARY SCHOOL | North Newton |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $306,850 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect