$166,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
Stories | 1 |
---|---|
Water Source | County Water |
ROOF | Shingle |
Lot Features | Cleared, Level |
Parking | Detached Carport, Circular Driveway, Driveway |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Installed |
Substructure | Crawl Space, Other - See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 988 Sq.Ft. |
LOT SIZE | 0.79 Acres |
MLS® ID | 4072765 |
Type | Residential |
Year Built | 1947 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Hudson |
MIDDLE SCHOOL | Hudson |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $166,000 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect