$155,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Utility Room |
Flooring | Bamboo, Vinyl |
Appliances | Dryer, Electric Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Water Source | City |
Lot Features | Cleared, Level |
Parking | Attached Carport, Driveway |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 738 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 4082299 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Catawba County |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | St. Stephens |
MIDDLE SCHOOL | Arndt |
HIGH SCHOOL | St. Stephens |
SALES PRICE | $155,000 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect