$175,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Linoleum |
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
Stories | 1 |
---|---|
Water Source | City |
Parking | Driveway |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,411 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 4119966 |
Type | Residential |
Year Built | 1957 |
Neighborhood | Catawba County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $175,000 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect