$352,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Appliances | Dishwasher, Electric Oven |
Stories | 1 |
---|---|
Water Source | City |
Parking | Attached Garage |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Installed |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,935 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 4000401 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Catawba County |
ELEMENTARY SCHOOL | Catawba |
MIDDLE SCHOOL | Mill Creek |
HIGH SCHOOL | Bandys |
SALES PRICE | $352,000 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect