$263,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Stories | 1 |
---|---|
Water Source | City |
Utilities | Cable Available, Gas |
Parking | Attached Carport, Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,627 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 4026631 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Catawba County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Maiden |
MIDDLE SCHOOL | Maiden |
HIGH SCHOOL | Maiden |
SALES PRICE | $263,000 |
---|
By making sure the client is always the focus, she’s able to provide the high level of service her clients have come to know and trust. Catherine prides herself on her dependability, accessibility and responsiveness. With great attention to detail, she works to make sure your buying and selling experience is a positive one.
Let's Connect